‹

›
‹








›
Xuzhou Economic Development Zone, Jiangsu Province
Product Description
| 1.Robust Construction: SAIC HOWO cargo vans are built with a solid, heavy-duty frame and body, ensuring they can withstand the demands of heavy-duty commercial use.2.Powerful Engines: SAIC HOWO cargo vans are equipped with reliable and powerful engines that deliver impressive performance and torque, making them capable of handling heavy loads with ease.3.Large Cargo Capacity: The spacious cargo areas in SAIC HOWO vans allow for the transport of a wide variety of goods and materials, making them highly versatile for businesses.4.Maneuverability: Despite their size, SAIC HOWO cargo vans are designed with a tight turning radius and excellent visibility, making them easy to navigate in urban environments and congested areas.5.Advanced Safety Features: SAIC HOWO cargo vans come equipped with a range of advanced safety features, such as anti-lock braking systems, electronic stability control, and driver assistance technologies, to help protect both the driver and the cargo. |
Product Parameters
| Basic Information | |||
| Announcement Model: | ZZ5185CCYK5113E1H | Front track: | 1956mm |
| type: | Saddle Truck | Rear track: | 1860mm |
| Drive type: | 4X2 | Vehicle weight: | 7.88 tons |
| Wheelbase: | 5100mm | Rated load: | 9.99 tons |
| Box length level: | 6.8米 | Total mass: | 18 tons |
| Engine: | Weichai WP4.6NQ220E61 | Maximum speed: | 89KM/h |
| Gearbox: | Sinotruk HW95508STC | Origin: | Shandong Jinan |
| Rear axle ratio: | 4.333 | Tonnage level: | Medium Card |
| Body length: | 9 meters | Approach Angle: | 17 degrees |
| Body width: | 2.55 m | Departure angle: | 13 degrees |
| Ride height: | 3.28 m | Market segments: | Construction materials transportation, agricultural and sideline products transportation, green channel |
| Remark: | Description: Haohan N5W; Special vehicle; Haohan H77L cab, light luxury version; Multi-function steering wheel; Electric heated rearview mirror; Main airbag + auxiliary simple seat; WP4.6NQ220E50 engine; HW95508STCL gearbox; 1094 self-adjusting arm front axle (drum); 1119 self-adjusting arm single rear axle (drum); Speed ratio 4.333; Single-layer frame (7/232); Front and rear leaf springs (3/4); Domestic steering gear; Speed limit 89km/h; Standard exhaust system; ABS (4S/4M); Low-position bumper (non-metal); Front aluminum alloy wheel (domestic) + rear lightweight wheel; 275/80R22.5; 300L iron fuel tank; Sinotruk Intelligent Communication B version; | Front overhang/rear overhang: | 1.55/2.25 m |
| Fuel Type: | diesel fuel | ||
| Engine parameters | |||
| engine model: | Weichai WP4.6NQ220E61 | Emission Standards: | National VI |
| Engine Brand: | Weichai | Maximum output power: | 162kw |
| Engine common name: | Weichai WP4 | Maximum horsepower: | 220 hp |
| Number of cylinders: | 4 cylinders | Maximum Torque: | 800N·m |
| Fuel type: | diesel fuel | Maximum torque speed: | 1200-1800RPM |
| Cylinder arrangement: | In-line | Rated speed: | 2300RPM |
| Displacement: | 4.58L | Engine Type: | Four valves, high pressure common rail, turbocharged intercooler, EGR+DPF+DOC+SCR |
| Cargo box parameters | |||
| Cargo box form: | Barn type | Cargo box width: | 2.47 m |
| Length of cargo box: | 6.75 m | ||
| Cab parameters | |||
| Cab width: | 2280mm | Number of Seat Rows: | Half row |
| Number of passengers allowed: | 3 people | ||
| Gearbox parameters | |||
| Gearbox Model: | Sinotruk HW95508STC | Forward gears: | 8 gears |
| Gearbox brand: | Sinotruk | Reverse gear number: | 2 |
| Shifting method: | Manual | ||
| Fuel tank capacity | |||
| Fuel tank material: | Aluminum Alloy | Fuel tank capacity: | 400L |
| Chassis parameters | |||
| Permissible load on front axle: | 6500KG | Speed ratio: | 4.333 |
| Permissible load on rear axle: | 11500KG | Number of springs: | 7/7+3 |
| Tire | |||
| Tire specifications: | 275/80R22.5 18PR | Number of tires: | 6 |





1、 One click repair, quick response Customers can report repairs through various forms such as WhatsApp, WeChat, after-sales phone, official website, etc., and receive orders within 15 minutes. Customer service has many years of professional experience and strives to build a fast communication bridge to ensure that every request is resolved and everything is responded to 2、 Expert team, technical support A powerful team of experts provides rapid consultation on faults, offers the best repair solutions, and offers lifelong technical support for the entire vehicle 3、 Time limited maintenance, overtime compensation The repair of faulty vehicles is completed within a limited time frame. Generally, faults are completed within 24 hours, and major and difficult faults are completed within 72 hours. If the time limit is exceeded, compensation will be given at a rate of $200 per day 4、 Service quality, customer evaluation Customers can evaluate the service quality of each order through the official website and WhatsApp after-sales account. The after-sales service is fully supervised by customers. If there is an unresolved after-sales problem, customers can receive a maximum compensation of $1000 per feedback |
Applicable Scenarios





Contact us
Please enter what you want to find

